| Participants, Familiarization Courses "ATC in Germany" (RHEIN RADAR) | |||||
| Instructor: Capt. TREFZGER, Hartmut, Flugsicherungssektor D |
| Surname | First Name | Year | Remarks |
| ALLARD | Roger | 1982 | |
| ANDERSON | Bob | 1990 | |
| ARBUCKLE | Fred | 1981 | |
| ARSENAU | Aurule | 1985 | |
| BARNES | Boyd | 1991 | |
| BELANGER | Francois | 1982 | |
| BERUBE | Pierre | 1985 | |
| BESNER | Robert | 1984 | |
| BETTEZ | Pierre | 1984 | |
| BHAIWALA | Aziz | 1991 | |
| BOUTILIER | Wayne | 1989 | |
| BRIGGS | Frank | 1990 | |
| BROADBENT | Chris | 1985 | |
| BROCK | Rebekha | 1989 | |
| BURKE | Gerald | 1988 | |
| BUSH | Melville | 1986 | |
| CAMPBELL | John | 1991 | |
| CHAMPAGNE | Andy | 1981 | |
| CLARKE | Gary | 1989 | |
| CLAVEAU | Michelle | 1991 | |
| CORDICK | Brian | 1989 | |
| COSTELLO | Terry | 1984 | |
| CUMMING | Robert | 1989 | |
| DENIS | Carole | 1991 | |
| DEROCHER | Sherry | 1989 | |
| DEVOST | Jean | 1982 | |
| DIONNE | Paul | 1981 | |
| EDENS | Pat | 1989 | |
| FERGUSON | Georgie | 1989 | 5 AMO (AOPSO) |
| GINGRAS | Alain | 1988 | |
| GUIMOND | Brian | 1981 | |
| HARRIS | Tammy | 1989 | |
| HILL | Shannon | 1986 | |
| HOULAHAN | Gerald | 1982 | |
| JACQUES | Daniel | 1987 | |
| KRUGER | Randy | 1982 | |
| LACASSE | Pierre | 1981 | |
| LACASSE | Pierre | 1988 | |
| LAROSE | Gilles | 1985 | |
| LE BELLE | Jule | 1987 | |
| LEGROW | Beverly | 1984 | |
| LEMIRE | Jaques | 1986 | |
| LEWIS | David | 1990 | |
| LIMO | Jack | 1988 | |
| MAC GREGOR | Paul | 1989 | |
| MAC KINNON | Darrell | 1991 | |
| MACHUM | Gerald | 1986 | 1CAG HQ SOATC |
| MAJERCSIK | William | 1985 | |
| MASNYK | David | 1986 | |
| MC DONALD | Paul | 1988 | |
| MC LENNAN | Bob | 1981 | |
| MC MUNN | Kirk | 1986 | |
| MEADE | Terry | 1987 | |
| MERKEL | Peter | 1987 | |
| MOQUIN | Robert | 1984 | |
| NEHER | Larry | 1981 | |
| O'QUINN | Karen | 1982 | |
| OUELLETTE | Roger | 1987 | Lahr BATCO |
| PAQUIN | Serge | 1982 | |
| PATRY | Simon | 1988 | |
| PATRY | Simon | 1989 | |
| PENNER | Art | 1991 | |
| POTTER | Gerald | 1988 | |
| QUICK | Stephen | 1989 | |
| SANFACON | Jean-Pierre | 1988 | |
| SCHEPERS | Claus | 1985 | |
| SCHWAGER | Rod | 1981 | |
| SCOTT | Barry | 1989 | |
| SIMARD | Jean | 1982 | |
| SIMARD | Richard | 1989 | |
| SPURREL | Garrett | 1990 | |
| STEWARD | Shawn | 1990 | |
| THERRIEN | Andréé | 1987 | |
| TODD | Paul | 1989 | |
| TREMBLAY | Michel | 1991 | |
| WALSH | Heather | 1981 | |
| WALTON | Robert | 1985 | |
| WARNE | Brent | 1990 | |
| WEBBER | Warren | 1991 | |
| WERNY | Bill | 1991 | |
| WHYNOTT | Steve | 1987 | |
| WOLFE-MILNER | Pat | 1981 | |
| YOUNG | Kevin | 1989 | |
| ZEBIERE | Dennis | 1991 |
This page is located at
http://www.rcaf-atc.org/other/other/other-123.html
Updated: April 23, 2005